TABELLA DI CORRELAZIONE DI MASSIMA TRA LE SCALE MAGGIORMENTE IN USO NEI PRINCIPALI PAESI
La comparazione risulta comunque imprecisa poiché alcune scale si riferiscono a parametri diversi l’una rispetto all’altra (la scala UIAA e la scala francese, ad esempio, classificano rispettivamente il singolo passaggio e l’intera lunghezza di corda).
UIAA | USA (YDS) | UK | Francia | Germania | Australia |
I | 5.2 | difficoltà moderata | 1 | I | |
II | 5.3 | difficile | 2 | II | 11 |
III | 5.4 | molto difficile | 3 | III | 12 |
IV | 5.5 | 4a | 4 | IV | 12 – 13 |
V- | 5.5 | 4a | 5a | V | 13 |
V | 5.6 | 4a – 4b | 5b | V – VI | 13 – 14 |
V+ | 5.7 | 4b – 4c | 5b – 5c | VI | 14 |
VI- | 5.8 | 4c | 5c | VIIa | 15 |
VI | 5.9 | 5a | 6a | VIIb | 15 – 16 |
VI+ | 5.10a | 5a | 6a+ | VIIc | 16 |
VII- | 5.10b | 5b | 6b | VIIIa | 17 |
VII | 5.10c | 5b – 5c | 6b+ | VIIIb | 18 |
VII+ | 5.10d | 5c | 6c | VIIIc | 19 |
VIII- | 5.11a – 5.11b | 6a | 6c+ | IXa | 20 – 21 |
VIII | 5.11c – 5.11d | 6a – 6b | 7a | IXb | 22 – 23 |
VIII+ | 5.12a | 6b | 7a+ | IXc | 24 |
IX- | 5.12b – 5.12c | 6c | 7b – 7b+ | Xa | 25 – 26 |
IX | 5.12d | 6c – 7a | 7b+ – 7c | Xb | 26 – 27 |
IX+ | 5.13a | 7a | 7c+ | Xc | 28 |
X- | 5.13b – 5.13c | 7b | 8a – 8a+ | XIa | 29 – 30 |
X | 5.13c – 5.13d | 7b | 8b | XIb | 30 – 31 |
X+ | 5.13d – 5.14a | 8b – 8b+ | 31 – 32 | ||
XI- | 5.14b – 5.14c | 8c – 8c+ | 33 – 34 | ||
XI | 5.14c – 5.14d | 8c+ – 9a | |||
XII- | 5.15a | 9a+ | |||
XII | 5.15b – 5.15c | 9b – 9b+ | |||
XII+ | 5.15d | 9c |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.